Christmas sale 2025
| Location | Asset's description | Old Price euros | New Price euros | Drop in % | Date |
|---|---|---|---|---|---|
| Latinu | Latinu land, halls and assets | 1.150.000 | 770.000 | 30 | 05 of december 2025 |
| Latinu | Latinu all assets | 300.000 | 280.000 | 7.7 | 05 of december 2025 |
| Braila | Land and constructionsutions | 990.000 | 690.000 | 34 | 05 of december 2025 |
| Braila | Tehnologic braila all assets | 300.000 | 280.000 | 7.7 | 05 of december 2025 |
| Braila | Tehnologic braila+latinu all assets | 2.650.000 | 1.460.000 | 41 | 05 of december 2025 |
Pr[tLocation Asset's description Old Price euros New Price euros Drop in % Date Latinu Latinu land, halls and assets 1.150.000 770.000 30 05 of december 2025 Latinu Latinu all assets 300.000 280.000 7.7 05 of december 2025 Braila Land and constructionsutions 990.000 690.000 34 05 of december 2025 Braila Tehnologic braila all assets 300.000 280.000 7.7 05 of december 2025 Braila Tehnologic braila+latinu all assets 2.650.000 1.460.000 41 05 of december 2025
able id=4 /]ice drop at july 28 , 2025
| Location | Asset's description | Old Price euros | New Price euros | Drop in % | Date |
|---|---|---|---|---|---|
| Latinu | Latinu land, halls and assets | 1.150.000 | 1.100.000 | 30 | if july 2025 |
| Latinu | Latinu all assets | 300.000 | 280.000 | 7.7 | 25 of july 2025 |
| Braila | Land and constructionsutions | 990.000 | 950.000 | 4.5 | 25 of july 2025 |
| Braila | Tehnologic braila all assets | 300.000 | 280.000 | 34 | 25 of july 2025 |
| Braila | Tehnologic braila+latinu all assets | 2.650.000 | 2.510.000 | 5.3 | 25 of july 2025 |
Price drop at august 14 , 2025
| Location | Asset's description | Old Price euros | New Price euros | Drop in % | Date |
|---|---|---|---|---|---|
| Latinu | Latinu land, halls and assets | 1.100.000 | 1.000.000 | 9 | Augudt 14 |
| Latinu | Latinu all assets | 280.000 | 280.000 | 0 | Augist 14 |
| Braila | Land and constructionsutions | 520.000 | 900.000 | 5.5 | Augist 14 |
| Braila | Tehnologic braila all assets | 300.000 | 300.000 | 0 | August 14 |
| Braila | Tehnologic braila+latinu all assets | 2.510.000 | 2.480.000 | 2.2 | August 14 |